Flex | Weight | Torque | Tip | Butt | Length | Launch | Spin | Kick | |
Ventus Black 5 | X | 58 | 3.3 | 0.335″ | 0.602 | 46″ | Low | Low | High |
Ventus Black 6 | S | 64 | 3.4 | 0.335″ | 0.605 | 46″ | Low | Low | High |
Ventus Black 6 | X | 65 | 3.1 | 0.335″ | 0.605 | 46″ | Low | Low | High |
Ventus Black 6 | TX | 68 | 3.0 | 0.335″ | 0.610 | 46″ | Low | Low | High |
Ventus Black 7 | S | 77 | 3.1 | 0.335″ | 0.605 | 46″ | Low | Low | High |
Ventus Black 7 | X | 78 | 2.8 | 0.335″ | 0.605 | 46″ | Low | Low | High |
Ventus Black 7 | TX | 79.5 | 2.8 | 0.335″ | 0.610 | 46″ | Low | Low | High |
Ventus Black 8 | X | 85 | 2.8 | 0.335″ | 0.605 | 46″ | Low | Low | High |
Ventus Black 8 | TX | 85.5 | 2.8 | 0.335″ | 0.610 | 46″ | Low | Low | High |
Ventus Black 9 | X | 95 | 3.1 | 0.335″ | 0.620 | 46″ | Low | Low | High |
Ventus Black 9 | TX | 97 | 2.8 | 0.335″ | 0.630 | 46″ | Low | Low | High |
Ventus Black 10 | X | 106 | 2.8 | 0.335″ | 0.630 | 46″ | Low | Low | High |
The exceptionally engineered Fujikura Ventus Black is designed to significantly tighten shot dispersion and maximize ball speed especially on off-center shots. Ventus Black is a Tour-inspired profile and the first to include Fujikura’s all-new VeloCore Technology in an accelerated taper, ultra-stiff tip profile. Maximum energy transfer from the tip section boosts the club head’s performance and a straight taper design enhances loading and feel. VeloCore Technology – A proprietary multi-material bias core construction that delivers ultimate stability through transition and impact (maximizing clubhead MOI) – increasing velocity and smash factor.